|
NEW HAMPSHIRE/HILLSBOROUGH COUNTY
SINGLE-FAMILY RESIDENTIAL HOME SALES
Statewide: 1998 to present
Year Units sold % change Median price % change DOM % change
1998 14,507 N/A $127,500 N/A 146 N/A
1999 15,727 +8.4 $136,900 +7.4 115 -21
2000 15,376 -2.2 $157,500 +15.0 100 -4
2001 14,684 -4.5 $179,900 +14.2 82 -18
2002 15,640 +6.5 $207,000 +15.1 78 -5
2003 16,044 +2.6 $229,900 +11.1 77 -1
2004 17,050 +6.3 $254,702 +10.8 78 +1
2005 16,264 -4.6 $270,000 +6.0 83 +6
2006 13,364 -17.8 $265,000 -1.9 108 +30
2007 11,989 -10.3 $260,800 -1.6 127 +18
2008 10,208 -14.9 $235,000 -9.9 133 +5
2009 10,832 +6.1 $212,000 -9.8 149 +12
Hillsborough County: 1998 to present
Year Units sold % change Median price % change DOM % change
1998 4,340 N/A $131,500 N/A 82 N/A
1999 4,210 -3.0 $141,900 +7.9 70 -15
2000 4,201 -0.2 $165,000 +16.3 60 -14
2001 3,964 -5.6 $192,595 +16.7 50 -17
2002 4,186 +5.6 $228,500 +18.6 56 +12
2003 4,494 +7.4 $245,000 +7.2 60 +7
2004 4,665 +3.8 $270,900 +10.6 62 +3
2005 4,461 -4.4 $290,000 +7.1 68 +10
2006 3,503 -21.5 $285,000 -1.7 91 +34
2007 3,149 -10.1 $278,000 -2.5 106 +16
2008 2,754 -12.5 $248,000 -10.8 111 +5
2009 2,947 +7.0 $229,900 -7.3 105 -5
SOURCE: Northern New England Real Estate Network/NHAR
|